StarNum Public Status
Machine audit reports a critical issue
This page reports the source data as-is. Stale heartbeat or high error rate is shown as stale/critical instead of being normalized away.
Services And 30-Day State
| Service | Status | Uptime | Updated |
|---|---|---|---|
| 主協調器 | Operational | 100% | 2026-07-29 16:59 |
| Supabase 資料庫(退役) | Operational | No data | 2026-05-17 06:55 |
| Cloudflare CDN / Worker | Operational | 100% | 2026-07-29 16:59 |
| Qdrant 向量資料庫 | Checking | No data | 2026-07-29 16:59 |
| Neo4j 圖譜資料庫 | Issue | 55.8% | 2026-07-29 16:59 |
| Cloudflare 命盤儲存 | Operational | 88.4% | 2026-07-29 16:59 |
90-Day Incident Timeline
Operational
Degraded
Issue
No data
SLA Checks
| Check | Severity | Detail |
|---|---|---|
| ig-supervisor | OK | IG supervisor fresh 4.7min ago |
| sla-windows | CRITICAL | SLA windows: Site Audit, Quality Audit |
| dead-letters | OK | No dead letters queued |
| disk-space | OK | Free disk: 149.5GB |
| error-rate | CRITICAL | 26 errors in last 24h (critical: 15) |
| freshness: research post | CRITICAL | threshold=35d age=108.5d last=2026-04-12 — Research blog: should publish new post at least monthly |
| freshness: privacy policy | OK | threshold=365d age=11.5d last=2026-07-18 — Privacy policy annual review |
| freshness: security.txt expires | OK | threshold=60d remaining=256.5d — security.txt Expires field days remaining |
| freshness: KB update | OK | threshold=14d age=12.5d last=2026-07-17 — KB index last rebuild |
| freshness: quality audit | CRITICAL | threshold=8d age=9.6d last=2026-07-19 — Canonical five-department proof must be current for the Taipei audit week; 8d is the hard age cap |
| freshness: site audit | CRITICAL | threshold=8d age=0.9d last=2026-07-28 — Sunday full-site audit |
Sources: data/sla-report.json, data/state-machine/status-history.json. Generated by scripts/generate-status-page.js at 2026-07-29 16:59:39 UTC.