StarNum 公開ステータス
機械監査が重大問題を報告
このページは元データをそのまま表示します。heartbeat の期限切れや高いエラー率は正常化せず stale / critical として表示します。
サービスと30日状態
| サービス | 状態 | 稼働率 | 更新日時 |
|---|---|---|---|
| Master coordinator | 正常 | 100% | 2026-07-29 16:59 |
| Supabase database (retired) | 正常 | データなし | 2026-05-17 06:55 |
| Cloudflare CDN / Worker | 正常 | 100% | 2026-07-29 16:59 |
| Qdrant vector database | 確認中 | データなし | 2026-07-29 16:59 |
| Neo4j graph database | 異常 | 55.8% | 2026-07-29 16:59 |
| Cloudflare chart storage | 正常 | 88.4% | 2026-07-29 16:59 |
90日インシデント履歴
正常
劣化
異常
データなし
SLA チェック
| チェック | 重要度 | 詳細 |
|---|---|---|
| ig-supervisor | OK | IG supervisor fresh 4.7min ago |
| sla-windows | CRITICAL | SLA windows: Site Audit, Quality Audit |
| dead-letters | OK | No dead letters queued |
| disk-space | OK | Free disk: 149.5GB |
| error-rate | CRITICAL | 26 errors in last 24h (critical: 15) |
| freshness: research post | CRITICAL | threshold=35d age=108.5d last=2026-04-12 — Research blog: should publish new post at least monthly |
| freshness: privacy policy | OK | threshold=365d age=11.5d last=2026-07-18 — Privacy policy annual review |
| freshness: security.txt expires | OK | threshold=60d remaining=256.5d — security.txt Expires field days remaining |
| freshness: KB update | OK | threshold=14d age=12.5d last=2026-07-17 — KB index last rebuild |
| freshness: quality audit | CRITICAL | threshold=8d age=9.6d last=2026-07-19 — Canonical five-department proof must be current for the Taipei audit week; 8d is the hard age cap |
| freshness: site audit | CRITICAL | threshold=8d age=0.9d last=2026-07-28 — Sunday full-site audit |
出典:data/sla-report.json、data/state-machine/status-history.json. scripts/generate-status-page.js により生成 at 2026-07-29 16:59:39 UTC.