สถานะสาธารณะของ StarNum
การตรวจสอบพบปัญหาระดับรุนแรง
หน้านี้แสดงข้อมูลต้นทางตามจริง heartbeat ที่ล้าสมัยหรืออัตราข้อผิดพลาดสูงจะแสดงเป็น stale / critical โดยไม่ปรับให้ดูปกติ
บริการและสถานะ 30 วัน
| บริการ | สถานะ | อัตราพร้อมใช้งาน | อัปเดต |
|---|---|---|---|
| Master coordinator | ปกติ | 100% | 2026-07-29 16:59 |
| Supabase database (retired) | ปกติ | ไม่มีข้อมูล | 2026-05-17 06:55 |
| Cloudflare CDN / Worker | ปกติ | 100% | 2026-07-29 16:59 |
| Qdrant vector database | กำลังตรวจสอบ | ไม่มีข้อมูล | 2026-07-29 16:59 |
| Neo4j graph database | ผิดปกติ | 55.8% | 2026-07-29 16:59 |
| Cloudflare chart storage | ปกติ | 88.4% | 2026-07-29 16:59 |
ประวัติเหตุการณ์ 90 วัน
ปกติ
เสื่อมประสิทธิภาพ
ผิดปกติ
ไม่มีข้อมูล
การตรวจ SLA
| รายการตรวจ | ระดับ | รายละเอียด |
|---|---|---|
| ig-supervisor | OK | IG supervisor fresh 4.7min ago |
| sla-windows | CRITICAL | SLA windows: Site Audit, Quality Audit |
| dead-letters | OK | No dead letters queued |
| disk-space | OK | Free disk: 149.5GB |
| error-rate | CRITICAL | 26 errors in last 24h (critical: 15) |
| freshness: research post | CRITICAL | threshold=35d age=108.5d last=2026-04-12 — Research blog: should publish new post at least monthly |
| freshness: privacy policy | OK | threshold=365d age=11.5d last=2026-07-18 — Privacy policy annual review |
| freshness: security.txt expires | OK | threshold=60d remaining=256.5d — security.txt Expires field days remaining |
| freshness: KB update | OK | threshold=14d age=12.5d last=2026-07-17 — KB index last rebuild |
| freshness: quality audit | CRITICAL | threshold=8d age=9.6d last=2026-07-19 — Canonical five-department proof must be current for the Taipei audit week; 8d is the hard age cap |
| freshness: site audit | CRITICAL | threshold=8d age=0.9d last=2026-07-28 — Sunday full-site audit |
แหล่งข้อมูล: data/sla-report.json, data/state-machine/status-history.json. สร้างโดย scripts/generate-status-page.js at 2026-07-29 16:59:39 UTC.