StarNum 공개 상태
기계 감사에서 중대 문제 보고
이 페이지는 원본 데이터를 그대로 표시합니다. heartbeat 지연이나 높은 오류율은 정상으로 보정하지 않고 stale / critical 로 표시합니다.
서비스 및 30일 상태
| 서비스 | 상태 | 가동률 | 업데이트 |
|---|---|---|---|
| Master coordinator | 정상 | 100% | 2026-07-29 16:59 |
| Supabase database (retired) | 정상 | 데이터 없음 | 2026-05-17 06:55 |
| Cloudflare CDN / Worker | 정상 | 100% | 2026-07-29 16:59 |
| Qdrant vector database | 점검 중 | 데이터 없음 | 2026-07-29 16:59 |
| Neo4j graph database | 이상 | 55.8% | 2026-07-29 16:59 |
| Cloudflare chart storage | 정상 | 88.4% | 2026-07-29 16:59 |
90일 사건 기록
정상
저하
이상
데이터 없음
SLA 점검
| 점검 | 심각도 | 세부 정보 |
|---|---|---|
| ig-supervisor | OK | IG supervisor fresh 4.7min ago |
| sla-windows | CRITICAL | SLA windows: Site Audit, Quality Audit |
| dead-letters | OK | No dead letters queued |
| disk-space | OK | Free disk: 149.5GB |
| error-rate | CRITICAL | 26 errors in last 24h (critical: 15) |
| freshness: research post | CRITICAL | threshold=35d age=108.5d last=2026-04-12 — Research blog: should publish new post at least monthly |
| freshness: privacy policy | OK | threshold=365d age=11.5d last=2026-07-18 — Privacy policy annual review |
| freshness: security.txt expires | OK | threshold=60d remaining=256.5d — security.txt Expires field days remaining |
| freshness: KB update | OK | threshold=14d age=12.5d last=2026-07-17 — KB index last rebuild |
| freshness: quality audit | CRITICAL | threshold=8d age=9.6d last=2026-07-19 — Canonical five-department proof must be current for the Taipei audit week; 8d is the hard age cap |
| freshness: site audit | CRITICAL | threshold=8d age=0.9d last=2026-07-28 — Sunday full-site audit |
출처: data/sla-report.json, data/state-machine/status-history.json. scripts/generate-status-page.js에서 생성 at 2026-07-29 16:59:39 UTC.