StarNum 公開狀態
稽核顯示重大異常
此頁依照資料來源如實顯示。若 heartbeat 或錯誤率過期/超標,會標示 stale 或 critical,不偽造正常。
服務與 30 日狀態
| 服務 | 狀態 | 可用率 | 更新時間 |
|---|---|---|---|
| 主協調器 | 正常 | 100% | 2026-07-29 16:59 |
| Supabase 資料庫(退役) | 正常 | 無資料 | 2026-05-17 06:55 |
| Cloudflare CDN / Worker | 正常 | 100% | 2026-07-29 16:59 |
| Qdrant 向量資料庫 | 檢查中 | 無資料 | 2026-07-29 16:59 |
| Neo4j 圖譜資料庫 | 異常 | 55.8% | 2026-07-29 16:59 |
| Cloudflare 命盤儲存 | 正常 | 88.4% | 2026-07-29 16:59 |
90 日事件軌跡
正常
降級
異常
無資料
SLA 檢查項目
| 檢查 | 等級 | 細節 |
|---|---|---|
| ig-supervisor | OK | IG supervisor fresh 4.7min ago |
| sla-windows | CRITICAL | SLA windows: Site Audit, Quality Audit |
| dead-letters | OK | No dead letters queued |
| disk-space | OK | Free disk: 149.5GB |
| error-rate | CRITICAL | 26 errors in last 24h (critical: 15) |
| freshness: research post | CRITICAL | threshold=35d age=108.5d last=2026-04-12 — Research blog: should publish new post at least monthly |
| freshness: privacy policy | OK | threshold=365d age=11.5d last=2026-07-18 — Privacy policy annual review |
| freshness: security.txt expires | OK | threshold=60d remaining=256.5d — security.txt Expires field days remaining |
| freshness: KB update | OK | threshold=14d age=12.5d last=2026-07-17 — KB index last rebuild |
| freshness: quality audit | CRITICAL | threshold=8d age=9.6d last=2026-07-19 — Canonical five-department proof must be current for the Taipei audit week; 8d is the hard age cap |
| freshness: site audit | CRITICAL | threshold=8d age=0.9d last=2026-07-28 — Sunday full-site audit |
資料來源:data/sla-report.json、data/state-machine/status-history.json. Generated by scripts/generate-status-page.js at 2026-07-29 16:59:39 UTC.